Placements of DHTT for 2023-24
S.NO. | Name of the Company | Selected Candidates | Annual Package |
---|---|---|---|
1 | Birla Jute Mill, Kolkata | 3 | 2.5 Lakhs |
2 | Shahi Exports, Karnataka | 2 | 2.1 Lakhs |
3 | Himatsingka, Bangalore | 3 | 3 Lakhs |
4 | Centex, Punjab | 1 | 2 Lakhs |
5 | Shreysha Textile Pvt. Ltd, Noida | 1 | 2 Lakhs |
6 | KTEX Non Wovens, Gujarat | 11 | 2 Lakhs |
7 | Kapoor Industeries, Panipat | 2 | 2 Lakhs |
8 | Kanchan India Ltd, Bhilwara | 3 | 2 Lakhs |
9 | Kaysons Exports, Agra | 1 | 2 Lakhs |
10 | Gold Texs Furnishing, Sonipat | 3 | 2 Lakhs |
11 | Shahi Exports, Gaziabad | 1 | 2 Lakhs |
12 | Lodz Denim, Surat | 1 | 2 Lakhs |
13 | Nandi Texfab Ltd., Dhule, Maharastra | 1 | 2 Lakhs |
14 | Devgiri Overseas, Panipat | 2 | 2 Lakhs |
15 | Vaishnav Textiles, Noida | 1 | 2 Lakhs |
16 | NITRA, Gaziabad | 1 | 2 Lakhs |
Placements of PDTP for 2023-24
S.NO. | Name of the Company | Selected Candidates | Annual Package |
---|---|---|---|
1 | Shahi Exports, Karnataka | 2 | 3 Lakhs |
2 | Centex, Punjab | 3 | 2.5 Lakhs |
3 | Shingora Textiles Pvt. Ltd., Ludhiana, Punjab | 2 | 3 Lakhs |
4 | Ascent Yarn Ltd., Ahmedabad | 2 | 2.1 Lakhs |